<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, You Want A Prediction?</title>
	<atom:link href="http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/</link>
	<description>Mid-life crisis, motherhood and martinis</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:47:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Huggy</title>
		<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/comment-page-1/#comment-14212</link>
		<dc:creator>Huggy</dc:creator>
		<pubDate>Wed, 03 Nov 2004 18:13:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=6560#comment-14212</guid>
		<description>Your post is poetry.  Its truth immediately recognized. An epifiny.</description>
		<content:encoded><![CDATA[<p>Your post is poetry.  Its truth immediately recognized. An epifiny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCist</title>
		<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/comment-page-1/#comment-14203</link>
		<dc:creator>DCist</dc:creator>
		<pubDate>Tue, 02 Nov 2004 19:32:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=6560#comment-14203</guid>
		<description>&lt;strong&gt;Blogger Predictions&lt;/strong&gt;
No matter who comes out on top after the election is all over, we know who the real winner of Insanity 2004 is: the bloggers. And given that most blogs are the bastard progeny of political punditry and partisan hysteria, we figured, who better to predi...</description>
		<content:encoded><![CDATA[<p><strong>Blogger Predictions</strong><br />
No matter who comes out on top after the election is all over, we know who the real winner of Insanity 2004 is: the bloggers. And given that most blogs are the bastard progeny of political punditry and partisan hysteria, we figured, who better to predi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Meat Buffet</title>
		<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/comment-page-1/#comment-14198</link>
		<dc:creator>Six Meat Buffet</dc:creator>
		<pubDate>Tue, 02 Nov 2004 15:01:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=6560#comment-14198</guid>
		<description>&lt;strong&gt;Caving into peer pressure&lt;/strong&gt;
Sadly, I have a gut feeling that Kerry is going to pull this one off. Bush wins Florida, but loses Ohio, Michigan, Jersey, Pennsylvania AND the coveted 4 electrical college votes from Hawaii.</description>
		<content:encoded><![CDATA[<p><strong>Caving into peer pressure</strong><br />
Sadly, I have a gut feeling that Kerry is going to pull this one off. Bush wins Florida, but loses Ohio, Michigan, Jersey, Pennsylvania AND the coveted 4 electrical college votes from Hawaii.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FthePres</title>
		<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/comment-page-1/#comment-14190</link>
		<dc:creator>FthePres</dc:creator>
		<pubDate>Tue, 02 Nov 2004 04:42:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=6560#comment-14190</guid>
		<description>we can only hope it will be old news in TWO days!</description>
		<content:encoded><![CDATA[<p>we can only hope it will be old news in TWO days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J.</title>
		<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/comment-page-1/#comment-14187</link>
		<dc:creator>David J.</dc:creator>
		<pubDate>Tue, 02 Nov 2004 01:39:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=6560#comment-14187</guid>
		<description>I agree with Kate.  Sometimes it comes down to personal, very personal aspects of a person&#039;s character and how connected you feel to the candidate.  heck, I love cocktails and Bush doesn&#039;t drink and that damn near was enough for me to make a lousy decision.</description>
		<content:encoded><![CDATA[<p>I agree with Kate.  Sometimes it comes down to personal, very personal aspects of a person&#8217;s character and how connected you feel to the candidate.  heck, I love cocktails and Bush doesn&#8217;t drink and that damn near was enough for me to make a lousy decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tig</title>
		<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/comment-page-1/#comment-14176</link>
		<dc:creator>Tig</dc:creator>
		<pubDate>Mon, 01 Nov 2004 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=6560#comment-14176</guid>
		<description>I most unhesitantly predict that the winner of the Presidential election will be the one who gets the most electorial votes. I could be wrong, but I would lay money on this one. ;)</description>
		<content:encoded><![CDATA[<p>I most unhesitantly predict that the winner of the Presidential election will be the one who gets the most electorial votes. I could be wrong, but I would lay money on this one. <img src='http://www.electricvenom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secure Liberty</title>
		<link>http://www.electricvenom.com/politics-bite/so-you-want-a-prediction/comment-page-1/#comment-14172</link>
		<dc:creator>Secure Liberty</dc:creator>
		<pubDate>Mon, 01 Nov 2004 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=6560#comment-14172</guid>
		<description>&lt;strong&gt;Official Prediction&lt;/strong&gt;
I&#039;ve got several posts outlining the reasons, so won&#039;t elaborate too much here.  Suffice to say, that the more things change, the more they stay the same.  Truly red states will stay red, blue will stay blue.  So what of the &quot;purple states&quot;?.  Firs...</description>
		<content:encoded><![CDATA[<p><strong>Official Prediction</strong><br />
I&#8217;ve got several posts outlining the reasons, so won&#8217;t elaborate too much here.  Suffice to say, that the more things change, the more they stay the same.  Truly red states will stay red, blue will stay blue.  So what of the &#8220;purple states&#8221;?.  Firs&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

